|
Numbers machine embroidery applique designs made for the 4"x4" and 5"x7" hoop. ***Please note that some numbers are on an angle like pictures on this listing****
4x4 Hoop:
0 - H: 3.92" x W: 3.33" stitch count: 2801
1 - H: 3.90" x W: 2.73" stitch count: 2039
2 - H: 3.81" x W: 3.44" stitch count: 3063
3 - H: 3.92" x W: 3.50" stitch count: 3233
4 - H: 3.92" x W: 3.40" stitch count: 2835
5 - H: 3.92" x W: 3.33" stitch count: 3579
6 - H: 3.90" x W: 3.21" stitch count: 3253
7 - H: 3.92" x W: 3.38" stitch count: 2561
8 - H: 3.92" x W: 3.51" stitch count: 3477
9 - H: 3.93" x W: 3.70" stitch count: 3483
5x7 Hoop:
0 - H: 5.88" x W: 4.98" stitch count: 4218
1 - H: 6.77" x W: 4.72" stitch count: 3636
2 - H: 5.40" x W: 4.88" stitch count: 4437
3 - H: 5.53" x W: 4.94" stitch count: 4608
4 - H: 5.70" x W: 4.93" stitch count: 4203
5 - H: 5.90" x W: 5.00" stitch count: 5504
6 - H: 6.00" x W: 4.94" stitch count: 5000
7 - H: 5.77" x W: 4.97" stitch count: 3870
8 - H: 5.58" x W: 4.98" stitch count: 5023
9 - H: 5.99" x W: 4.90" stitch count: 4987
|